Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2026 Week 9updated Nov 1
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | – | Miami | ACC | 8-0 | 1,843 | +16.3 |
| 2 | – | UCLA | Big Ten | 8-0 | 1,800 | +10.7 |
| 3 | ▲1 | Utah | Big 12 | 8-0 | 1,792 | +47.2 |
| 4 | ▲1 | Notre Dame | FBS Independents | 7-1 | 1,755 | +12.1 |
| 5 | ▲5 | Georgia | SEC | 7-1 | 1,748 | +43.7 |
| 6 | ▲1 | Indiana | Big Ten | 8-1 | 1,746 | +22.0 |
| 7 | ▼1 | Boise State | Pac-12 | 7-1 | 1,735 | +6.9 |
| 8 | ▲3 | BYU | Big 12 | 7-1 | 1,723 | +19.7 |
| 9 | ▼1 | LSU | SEC | 6-2 | 1,721 | 0.0 |
| 10 | ▲3 | Wake Forest | ACC | 7-1 | 1,713 | +17.6 |
| 11 | ▼2 | Alabama | SEC | 6-2 | 1,711 | 0.0 |
| 12 | ▲6 | Ole Miss | SEC | 6-2 | 1,705 | +29.6 |
| 13 | ▲9 | Missouri | SEC | 6-2 | 1,703 | +35.2 |
| 14 | ▼11 | Ohio State | Big Ten | 6-2 | 1,702 | -71.5 |
| 15 | ▼3 | Kentucky | SEC | 7-1 | 1,700 | 0.0 |
| 16 | ▲7 | Texas | SEC | 6-2 | 1,697 | +33.6 |
| 17 | ▼2 | Tennessee | SEC | 6-2 | 1,687 | 0.0 |
| 18 | ▲12 | South Carolina | SEC | 5-3 | 1,687 | +68.0 |
| 19 | ▲14 | USC | Big Ten | 7-2 | 1,684 | +71.5 |
| 20 | ▲8 | Texas Tech | Big 12 | 7-1 | 1,682 | +49.9 |
| 21 | ▲3 | Liberty | Conference USA | 7-1 | 1,681 | +19.7 |
| 22 | ▼5 | Houston | Big 12 | 6-2 | 1,677 | 0.0 |
| 23 | ▼4 | UTSA | American Athletic | 7-1 | 1,675 | 0.0 |
| 24 | ▼4 | Virginia Tech | ACC | 6-2 | 1,673 | 0.0 |
| 25 | ▲2 | New Mexico | Mountain West | 7-1 | 1,661 | +22.8 |
2026 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Miami
- UCLA
- Utah
- Notre Dame
- Georgia
- Indiana
- Boise State
- BYU
- LSU
- Wake Forest
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.