Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2025 Postseasonupdated Nov 1
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲2 | Indiana | Big Ten | 16-0 | 2,042 | +144.7 |
| 2 | ▲3 | Oregon | Big Ten | 13-2 | 1,895 | +40.9 |
| 3 | ▲11 | Miami | ACC | 13-3 | 1,893 | +122.2 |
| 4 | ▲4 | Ole Miss | SEC | 13-2 | 1,870 | +47.4 |
| 5 | ▼3 | Georgia | SEC | 12-2 | 1,858 | -47.7 |
| 6 | ▼5 | Texas Tech | Big 12 | 12-2 | 1,853 | -64.2 |
| 7 | ▼1 | Notre Dame | FBS Independents | 10-2 | 1,847 | 0.0 |
| 8 | ▼1 | Utah | Big 12 | 11-2 | 1,842 | +15.4 |
| 9 | ▲8 | Texas | SEC | 10-3 | 1,807 | +44.1 |
| 10 | ▼6 | Ohio State | Big Ten | 12-2 | 1,800 | -56.8 |
| 11 | ▲4 | BYU | Big 12 | 12-2 | 1,789 | +19.3 |
| 12 | ▲6 | Alabama | SEC | 11-4 | 1,774 | +18.9 |
| 13 | ▲7 | Navy | American Athletic | 11-2 | 1,746 | +29.3 |
| 14 | ▼2 | James Madison | Sun Belt | 12-2 | 1,743 | -39.0 |
| 15 | ▲8 | Iowa | Big Ten | 9-4 | 1,742 | +64.2 |
| 16 | ▼7 | Vanderbilt | SEC | 10-3 | 1,742 | -64.2 |
| 17 | ▼7 | Texas A&M | SEC | 11-2 | 1,735 | -57.9 |
| 18 | ▼5 | Tulane | American Athletic | 11-3 | 1,731 | -42.5 |
| 19 | ▲2 | North Texas | American Athletic | 12-2 | 1,728 | +23.2 |
| 20 | ▼9 | Oklahoma | SEC | 10-3 | 1,727 | -66.1 |
| 21 | ▲7 | SMU | ACC | 9-4 | 1,715 | +55.6 |
| 22 | ▼6 | Arizona | Big 12 | 9-4 | 1,711 | -55.6 |
| 23 | ▲8 | Western Michigan | Mid-American | 10-4 | 1,710 | +65.8 |
| 24 | ▲2 | Duke | ACC | 9-5 | 1,702 | +30.4 |
| 25 | ▲10 | Old Dominion | Sun Belt | 10-3 | 1,699 | +63.1 |
2025 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Indiana
- Oregon
- Miami
- Ole Miss
- Georgia
- Texas Tech
- Notre Dame
- Utah
- Texas
- Ohio State
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.