Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2026 Week 4
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | – | Mississippi State | SEC | 4-0 | 1,764 | +32.6 |
| 2 | – | Miami | ACC | 4-0 | 1,745 | +21.2 |
| 3 | – | Notre Dame | FBS Independents | 4-0 | 1,742 | +25.9 |
| 4 | ▲2 | UCLA | Big Ten | 4-0 | 1,734 | +41.2 |
| 5 | ▼1 | Alabama | SEC | 4-0 | 1,727 | +24.3 |
| 6 | ▲3 | Virginia Tech | ACC | 4-0 | 1,716 | +29.4 |
| 7 | ▲8 | Florida | SEC | 4-0 | 1,715 | +51.5 |
| 8 | ▲5 | Texas | SEC | 4-0 | 1,708 | +38.3 |
| 9 | ▼1 | BYU | Big 12 | 3-0 | 1,689 | 0.0 |
| 10 | ▲10 | Georgia | SEC | 4-0 | 1,682 | +41.5 |
| 11 | – | Duke | ACC | 4-0 | 1,680 | +4.1 |
| 12 | ▼2 | North Dakota State | Mountain West | 4-0 | 1,678 | 0.0 |
| 13 | ▲16 | Nebraska | Big Ten | 4-0 | 1,675 | +57.8 |
| 14 | ▲4 | James Madison | Sun Belt | 4-0 | 1,669 | +26.6 |
| 15 | ▲15 | Utah | Big 12 | 4-0 | 1,668 | +50.9 |
| 16 | ▲12 | Indiana | Big Ten | 4-0 | 1,663 | +44.9 |
| 17 | – | Pittsburgh | ACC | 4-0 | 1,659 | +4.6 |
| 18 | ▲13 | Cincinnati | Big 12 | 4-0 | 1,653 | +36.8 |
| 19 | ▲4 | South Florida | American Athletic | 4-0 | 1,651 | +16.0 |
| 20 | ▲4 | Texas Tech | Big 12 | 4-0 | 1,648 | +22.4 |
| 21 | ▲6 | Massachusetts | Mid-American | 4-0 | 1,647 | +26.8 |
| 22 | ▲4 | Iowa | Big Ten | 4-0 | 1,645 | +24.1 |
| 23 | ▲14 | Clemson | ACC | 3-1 | 1,644 | +49.5 |
| 24 | ▲17 | Boise State | Pac-12 | 3-1 | 1,644 | +68.2 |
| 25 | ▼13 | Missouri | SEC | 3-1 | 1,641 | -32.6 |
2026 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Miami
- UCLA
- Utah
- Notre Dame
- Georgia
- Indiana
- Boise State
- BYU
- LSU
- Wake Forest
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.