College football, ranked on results
Every FBS team starts the season at 1500 points. Win and you take points from the team you beat. No polls, no reputations. How it works
Top 25 and their Week 10 games
After 2026 Week 9 · updated Nov 1
| # | Team | Record | Elo | Week 10 | Win |
|---|---|---|---|---|---|
1 – | Miami 8-0 · 1,843 | 8-0 | 1,843 | #4 · 1,755 · Sat, Nov 7, 7:30 PM ET | 55% |
2 – | UCLA 8-0 · 1,800 | 8-0 | 1,800 | #56 · 1,549 · Sat, Nov 7, time TBA | 76% |
3 ▲1 | Utah 8-0 · 1,792 | 8-0 | 1,792 | vs BYU #8 · 1,723 · Sat, Nov 7, 12:00 PM ET | 67% |
4 ▲1 | Notre Dame 7-1 · 1,755 | 7-1 | 1,755 | vs Miami #1 · 1,843 · Sat, Nov 7, 7:30 PM ET | 45% |
5 ▲5 | Georgia 7-1 · 1,748 | 7-1 | 1,748 | @ Ole Miss #12 · 1,705 · Sat, Nov 7, 7:30 PM ET | 48% |
6 ▲1 | Indiana 8-1 · 1,746 | 8-1 | 1,746 | Bye week | |
7 ▼1 | Boise State 7-1 · 1,735 | 7-1 | 1,735 | #123 · 1,330 · Sat, Nov 7, 6:00 PM ET | 88% |
8 ▲3 | BYU 7-1 · 1,723 | 7-1 | 1,723 | @ Utah #3 · 1,792 · Sat, Nov 7, 12:00 PM ET | 33% |
9 ▼1 | LSU 6-2 · 1,721 | 6-2 | 1,721 | vs Alabama #11 · 1,711 · Sat, Nov 7, 3:30 PM ET | 59% |
10 ▲3 | Wake Forest 7-1 · 1,713 | 7-1 | 1,713 | vs Merrimack FCS · 1150 · Sat, Nov 7, 3:30 PM ET | 97% |
11 ▼2 | Alabama 6-2 · 1,711 | 6-2 | 1,711 | @ LSU #9 · 1,721 · Sat, Nov 7, 3:30 PM ET | 41% |
12 ▲6 | Ole Miss 6-2 · 1,705 | 6-2 | 1,705 | vs Georgia #5 · 1,748 · Sat, Nov 7, 7:30 PM ET | 52% |
13 ▲9 | Missouri 6-2 · 1,703 | 6-2 | 1,703 | vs Texas #16 · 1,697 · Sat, Nov 7, 12:00 PM ET | 59% |
14 ▼11 | Ohio State 6-2 · 1,702 | 6-2 | 1,702 | vs Oregon #40 · 1,592 · Sat, Nov 7, 3:30 PM ET | 72% |
15 ▼3 | Kentucky 7-1 · 1,700 | 7-1 | 1,700 | #17 · 1,687 · Sat, Nov 7, 6:15 PM ET | 44% |
16 ▲7 | Texas 6-2 · 1,697 | 6-2 | 1,697 | @ Missouri #13 · 1,703 · Sat, Nov 7, 12:00 PM ET | 41% |
17 ▼2 | Tennessee 6-2 · 1,687 | 6-2 | 1,687 | vs Kentucky #15 · 1,700 · Sat, Nov 7, 6:15 PM ET | 56% |
18 ▲12 | South Carolina 5-3 · 1,687 | 5-3 | 1,687 | vs Texas A&M #81 · 1,482 · Sat, Nov 7, 3:00 PM ET | 82% |
19 ▲14 | USC 7-2 · 1,684 | 7-2 | 1,684 | Bye week | |
20 ▲8 | Texas Tech 7-1 · 1,682 | 7-1 | 1,682 | #53 · 1,564 · Sat, Nov 7, 9:30 PM ET | 73% |
21 ▲3 | Liberty 7-1 · 1,681 | 7-1 | 1,681 | #121 · 1,344 · Sat, Nov 7, 8:00 PM ET | 84% |
22 ▼5 | Houston 6-2 · 1,677 | 6-2 | 1,677 | vs Cincinnati #52 · 1,568 · Sat, Nov 7, time TBA | 72% |
23 ▼4 | UTSA 7-1 · 1,675 | 7-1 | 1,675 | #78 · 1,498 · Thu, Nov 5, 7:30 PM ET | 67% |
24 ▼4 | Virginia Tech 6-2 · 1,673 | 6-2 | 1,673 | @ SMU #51 · 1,569 · Fri, Nov 6, 7:00 PM ET | 57% |
25 ▲2 | New Mexico 7-1 · 1,661 | 7-1 | 1,661 | @ Nevada #91 · 1,430 · Fri, Nov 6, 9:00 PM ET | 73% |
Win chances come from each side's current points, with 55 points of home field. They're set when the rankings are published Sunday morning.