Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2026 Week 7
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | – | Miami | ACC | 6-0 | 1,808 | +10.4 |
| 2 | ▲2 | UCLA | Big Ten | 6-0 | 1,780 | +23.8 |
| 3 | ▲3 | BYU | Big 12 | 6-0 | 1,778 | +38.0 |
| 4 | ▲3 | Ohio State | Big Ten | 6-1 | 1,774 | +45.7 |
| 5 | ▼3 | Notre Dame | FBS Independents | 6-1 | 1,743 | -38.0 |
| 6 | ▲4 | James Madison | Sun Belt | 7-0 | 1,741 | +26.6 |
| 7 | ▲11 | Tennessee | SEC | 6-1 | 1,733 | +64.1 |
| 8 | ▲9 | Ole Miss | SEC | 5-1 | 1,732 | +60.2 |
| 9 | ▲3 | Houston | Big 12 | 6-1 | 1,721 | +26.6 |
| 10 | ▲1 | Boise State | Pac-12 | 5-1 | 1,715 | 0.0 |
| 11 | ▲4 | Texas Tech | Big 12 | 6-0 | 1,706 | +23.3 |
| 12 | ▼9 | Georgia | SEC | 6-1 | 1,704 | -59.4 |
| 13 | ▲1 | Utah | Big 12 | 6-0 | 1,701 | +14.7 |
| 14 | ▲8 | Wake Forest | ACC | 6-1 | 1,695 | +38.7 |
| 15 | ▼10 | Alabama | SEC | 5-2 | 1,689 | -64.1 |
| 16 | ▲12 | Kentucky | SEC | 6-1 | 1,685 | +51.7 |
| 17 | ▼8 | Indiana | Big Ten | 6-1 | 1,681 | -45.7 |
| 18 | ▼2 | USC | Big Ten | 6-1 | 1,681 | 0.0 |
| 19 | ▼11 | Missouri | SEC | 5-2 | 1,668 | -60.2 |
| 20 | ▼1 | Arizona | Big 12 | 5-1 | 1,666 | 0.0 |
| 21 | ▲16 | LSU | SEC | 5-2 | 1,663 | +66.3 |
| 22 | ▲4 | North Dakota State | Mountain West | 6-1 | 1,653 | +17.6 |
| 23 | ▲7 | Northwestern | Big Ten | 5-1 | 1,651 | +21.3 |
| 24 | ▲1 | Liberty | Conference USA | 5-1 | 1,642 | 0.0 |
| 25 | ▲2 | Iowa | Big Ten | 5-1 | 1,635 | 0.0 |
2026 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Miami
- UCLA
- Utah
- Notre Dame
- Georgia
- Indiana
- Boise State
- BYU
- LSU
- Wake Forest
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.