Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2026 Week 3
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲2 | Mississippi State | SEC | 3-0 | 1,731 | +66.5 |
| 2 | ▲9 | Miami | ACC | 3-0 | 1,724 | +95.5 |
| 3 | ▲4 | Notre Dame | FBS Independents | 3-0 | 1,717 | +68.5 |
| 4 | ▼2 | Alabama | SEC | 3-0 | 1,703 | +38.4 |
| 5 | ▼4 | USC | Big Ten | 4-0 | 1,701 | +19.4 |
| 6 | ▼1 | UCLA | Big Ten | 3-0 | 1,693 | +34.2 |
| 7 | ▼3 | Penn State | Big Ten | 3-0 | 1,692 | +27.3 |
| 8 | ▲31 | BYU | Big 12 | 3-0 | 1,689 | +104.8 |
| 9 | ▲20 | Virginia Tech | ACC | 3-0 | 1,686 | +94.5 |
| 10 | ▼4 | North Dakota State | Mountain West | 4-0 | 1,678 | +26.3 |
| 11 | ▼3 | Duke | ACC | 3-0 | 1,676 | +34.4 |
| 12 | ▲3 | Missouri | SEC | 3-0 | 1,673 | +53.1 |
| 13 | ▲12 | Texas | SEC | 3-0 | 1,670 | +68.9 |
| 14 | ▲12 | Ole Miss | SEC | 3-0 | 1,669 | +70.6 |
| 15 | ▲19 | Florida | SEC | 3-0 | 1,663 | +77.0 |
| 16 | ▲30 | West Virginia | Big 12 | 3-0 | 1,656 | +84.2 |
| 17 | – | Pittsburgh | ACC | 3-0 | 1,655 | +35.0 |
| 18 | ▲27 | James Madison | Sun Belt | 3-0 | 1,643 | +71.0 |
| 19 | ▲4 | Tennessee | SEC | 3-0 | 1,642 | +35.2 |
| 20 | ▲28 | Georgia | SEC | 3-0 | 1,641 | +70.9 |
| 21 | ▲6 | Michigan | Big Ten | 3-0 | 1,638 | +42.7 |
| 22 | ▼10 | Tulsa | American Athletic | 3-0 | 1,636 | +8.0 |
| 23 | ▼10 | South Florida | American Athletic | 3-0 | 1,635 | +8.1 |
| 24 | ▲6 | Texas Tech | Big 12 | 3-0 | 1,626 | +36.8 |
| 25 | ▲22 | Kansas State | Big 12 | 3-0 | 1,622 | +51.3 |
2026 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Miami
- UCLA
- Utah
- Notre Dame
- Georgia
- Indiana
- Boise State
- BYU
- LSU
- Wake Forest
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.