Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2026 Week 2
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲1 | USC | Big Ten | 3-0 | 1,681 | +48.8 |
| 2 | ▲6 | Alabama | SEC | 2-0 | 1,665 | +88.7 |
| 3 | ▲13 | Mississippi State | SEC | 2-0 | 1,665 | +88.7 |
| 4 | ▲18 | Penn State | Big Ten | 2-0 | 1,665 | +88.7 |
| 5 | ▼1 | UCLA | Big Ten | 2-0 | 1,659 | +54.9 |
| 6 | ▲1 | North Dakota State | Mountain West | 3-0 | 1,651 | +64.9 |
| 7 | ▼1 | Notre Dame | FBS Independents | 2-0 | 1,648 | +58.0 |
| 8 | ▲22 | Duke | ACC | 2-0 | 1,642 | +69.3 |
| 9 | ▲6 | LSU | SEC | 2-0 | 1,637 | +61.3 |
| 10 | ▲16 | Texas A&M | SEC | 2-0 | 1,637 | +61.3 |
| 11 | ▼8 | Miami | ACC | 2-0 | 1,629 | +8.3 |
| 12 | ▲19 | Tulsa | American Athletic | 2-0 | 1,628 | +55.9 |
| 13 | ▲22 | South Florida | American Athletic | 2-0 | 1,627 | +60.1 |
| 14 | ▲51 | Maryland | Big Ten | 2-0 | 1,620 | +104.1 |
| 15 | ▲53 | Missouri | SEC | 2-0 | 1,620 | +104.1 |
| 16 | ▲12 | Wake Forest | ACC | 2-0 | 1,620 | +44.0 |
| 17 | ▲6 | Pittsburgh | ACC | 2-0 | 1,619 | +43.6 |
| 18 | ▲16 | Michigan State | Big Ten | 2-0 | 1,618 | +52.1 |
| 19 | ▲38 | Georgia State | Sun Belt | 2-0 | 1,615 | +99.4 |
| 20 | ▼6 | Iowa | Big Ten | 2-0 | 1,612 | +36.3 |
| 21 | ▼16 | Massachusetts | Mid-American | 2-0 | 1,612 | +9.2 |
| 22 | ▼5 | Nebraska | Big Ten | 2-0 | 1,609 | +32.8 |
| 23 | ▲55 | Tennessee | SEC | 2-0 | 1,607 | +91.1 |
| 24 | ▲19 | Auburn | SEC | 2-0 | 1,602 | +72.3 |
| 25 | – | Texas | SEC | 2-0 | 1,601 | +25.3 |
2026 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Miami
- UCLA
- Utah
- Notre Dame
- Georgia
- Indiana
- Boise State
- BYU
- LSU
- Wake Forest
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.