Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2025 Week 9
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲3 | Texas A&M | SEC | 8-0 | 1,817 | +47.0 |
| 2 | – | Alabama | SEC | 7-1 | 1,814 | +15.2 |
| 3 | ▼2 | Ohio State | Big Ten | 7-0 | 1,807 | 0.0 |
| 4 | ▼1 | Indiana | Big Ten | 8-0 | 1,807 | +12.5 |
| 5 | – | BYU | Big 12 | 8-0 | 1,805 | +35.0 |
| 6 | ▲4 | Ole Miss | SEC | 7-1 | 1,781 | +53.1 |
| 7 | ▲4 | Vanderbilt | SEC | 7-1 | 1,754 | +35.3 |
| 8 | ▼2 | Georgia | SEC | 6-1 | 1,746 | 0.0 |
| 9 | ▼2 | Texas Tech | Big 12 | 7-1 | 1,743 | +5.3 |
| 10 | ▼2 | Georgia Tech | ACC | 8-0 | 1,743 | +11.0 |
| 11 | ▼2 | Notre Dame | FBS Independents | 5-2 | 1,729 | 0.0 |
| 12 | ▲12 | Houston | Big 12 | 7-1 | 1,720 | +57.2 |
| 13 | ▲3 | Utah | Big 12 | 6-2 | 1,720 | +26.6 |
| 14 | ▼2 | Navy | American Athletic | 7-0 | 1,714 | +14.7 |
| 15 | ▼1 | Oregon | Big Ten | 7-1 | 1,708 | +11.5 |
| 16 | ▲2 | Cincinnati | Big 12 | 7-1 | 1,708 | +24.0 |
| 17 | ▼2 | Tulane | American Athletic | 6-1 | 1,693 | 0.0 |
| 18 | ▼1 | USC | Big Ten | 5-2 | 1,690 | 0.0 |
| 19 | ▲1 | Virginia | ACC | 7-1 | 1,690 | +7.4 |
| 20 | ▲6 | Michigan | Big Ten | 6-2 | 1,688 | +28.2 |
| 21 | ▲6 | Texas | SEC | 6-2 | 1,685 | +40.7 |
| 22 | ▲3 | Miami | ACC | 6-1 | 1,684 | +23.1 |
| 23 | ▼2 | Louisville | ACC | 6-1 | 1,682 | +7.2 |
| 24 | ▲9 | San Diego State | Mountain West | 6-1 | 1,680 | +52.8 |
| 25 | ▲12 | Iowa | Big Ten | 6-2 | 1,667 | +50.2 |
2025 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Indiana
- Oregon
- Miami
- Ole Miss
- Georgia
- Texas Tech
- Notre Dame
- Utah
- Texas
- Ohio State
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.