Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2025 Week 5
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | – | Ole Miss | SEC | 5-0 | 1,773 | +28.5 |
| 2 | ▲1 | Oklahoma | SEC | 4-0 | 1,742 | 0.0 |
| 3 | ▲1 | Vanderbilt | SEC | 5-0 | 1,742 | +31.1 |
| 4 | ▲2 | Indiana | Big Ten | 5-0 | 1,724 | +38.4 |
| 5 | ▲8 | Oregon | Big Ten | 5-0 | 1,719 | +49.2 |
| 6 | ▲20 | Ohio State | Big Ten | 4-0 | 1,709 | +72.6 |
| 7 | ▼5 | USC | Big Ten | 4-1 | 1,706 | -37.7 |
| 8 | ▲8 | Texas A&M | SEC | 4-0 | 1,703 | +34.6 |
| 9 | ▼4 | Texas Tech | Big 12 | 4-0 | 1,701 | 0.0 |
| 10 | ▼3 | North Texas | American Athletic | 5-0 | 1,696 | +10.9 |
| 11 | ▲4 | Memphis | American Athletic | 5-0 | 1,694 | +25.1 |
| 12 | ▲12 | Iowa State | Big 12 | 5-0 | 1,690 | +46.2 |
| 13 | ▲4 | BYU | Big 12 | 4-0 | 1,688 | +27.4 |
| 14 | ▼4 | Houston | Big 12 | 4-0 | 1,688 | +9.5 |
| 15 | ▼7 | Maryland | Big Ten | 4-0 | 1,685 | 0.0 |
| 16 | ▲2 | Navy | American Athletic | 4-0 | 1,681 | +22.7 |
| 17 | ▼3 | Missouri | SEC | 5-0 | 1,679 | +9.6 |
| 18 | ▲11 | Utah | Big 12 | 4-1 | 1,673 | +43.9 |
| 19 | ▲8 | Louisville | ACC | 4-0 | 1,671 | +38.2 |
| 20 | ▼8 | Miami | ACC | 4-0 | 1,671 | 0.0 |
| 21 | ▼1 | Georgia Tech | ACC | 5-0 | 1,670 | +12.4 |
| 22 | ▲10 | Alabama | SEC | 3-1 | 1,666 | +43.8 |
| 23 | ▲7 | Arizona State | Big 12 | 4-1 | 1,658 | +33.3 |
| 24 | ▼15 | LSU | SEC | 4-1 | 1,651 | -28.5 |
| 25 | ▲12 | Tulane | American Athletic | 4-1 | 1,650 | +45.4 |
2025 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Indiana
- Oregon
- Miami
- Ole Miss
- Georgia
- Texas Tech
- Notre Dame
- Utah
- Texas
- Ohio State
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.