Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2025 Week 3
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲16 | Utah | Big 12 | 3-0 | 1,714 | +101.0 |
| 2 | ▲12 | USC | Big Ten | 3-0 | 1,710 | +95.6 |
| 3 | ▲26 | Oklahoma | SEC | 3-0 | 1,706 | +108.0 |
| 4 | ▼3 | Ole Miss | SEC | 3-0 | 1,704 | +48.1 |
| 5 | ▲30 | Vanderbilt | SEC | 3-0 | 1,698 | +104.2 |
| 6 | ▲12 | NC State | ACC | 3-0 | 1,687 | +74.6 |
| 7 | ▲1 | Houston | Big 12 | 3-0 | 1,678 | +49.5 |
| 8 | ▲7 | California | ACC | 3-0 | 1,677 | +63.8 |
| 9 | ▼4 | Auburn | SEC | 3-0 | 1,676 | +39.0 |
| 10 | ▼7 | LSU | SEC | 3-0 | 1,675 | +34.0 |
| 11 | ▼9 | Texas A&M | SEC | 3-0 | 1,669 | +18.5 |
| 12 | ▲26 | Oregon | Big Ten | 3-0 | 1,659 | +67.4 |
| 13 | ▲28 | Navy | American Athletic | 3-0 | 1,658 | +70.4 |
| 14 | ▲19 | Memphis | American Athletic | 3-0 | 1,657 | +60.9 |
| 15 | ▲28 | Georgia | SEC | 3-0 | 1,650 | +63.6 |
| 16 | ▲38 | Miami | ACC | 3-0 | 1,649 | +91.9 |
| 17 | ▼13 | Mississippi State | SEC | 3-0 | 1,648 | +7.5 |
| 18 | ▼7 | Illinois | Big Ten | 3-0 | 1,647 | +27.4 |
| 19 | ▲8 | Missouri | SEC | 3-0 | 1,646 | +45.9 |
| 20 | ▼7 | Tulane | American Athletic | 3-0 | 1,646 | +25.7 |
| 21 | ▲32 | North Texas | American Athletic | 3-0 | 1,645 | +81.8 |
| 22 | ▼16 | Penn State | Big Ten | 3-0 | 1,645 | +7.6 |
| 23 | ▲1 | Iowa State | Big 12 | 4-0 | 1,644 | +40.9 |
| 24 | ▼17 | Maryland | Big Ten | 3-0 | 1,637 | +7.9 |
| 25 | ▲26 | Ohio State | Big Ten | 3-0 | 1,637 | +65.0 |
2025 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Indiana
- Oregon
- Miami
- Ole Miss
- Georgia
- Texas Tech
- Notre Dame
- Utah
- Texas
- Ohio State
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.