Rankings
Every week of the season as it was published, from the games played up to then. Every team started the season at 1500.
2025 Week 2
Show all FBS teams| # | Move | Team | Conference | Record | Points | Week |
|---|---|---|---|---|---|---|
| 1 | ▲20 | Ole Miss | SEC | 2-0 | 1,656 | +79.7 |
| 2 | ▲23 | Texas A&M | SEC | 2-0 | 1,650 | +74.3 |
| 3 | ▲12 | LSU | SEC | 2-0 | 1,641 | +58.9 |
| 4 | ▼2 | Mississippi State | SEC | 2-0 | 1,640 | +36.2 |
| 5 | ▲1 | Auburn | SEC | 2-0 | 1,637 | +37.8 |
| 6 | ▲16 | Penn State | Big Ten | 2-0 | 1,637 | +61.3 |
| 7 | ▲11 | Maryland | Big Ten | 2-0 | 1,629 | +53.3 |
| 8 | ▲51 | Houston | Big 12 | 2-0 | 1,629 | +113.0 |
| 9 | ▲17 | Texas State | Sun Belt | 2-0 | 1,628 | +51.9 |
| 10 | ▲23 | Indiana | Big Ten | 2-0 | 1,624 | +53.1 |
| 11 | ▲49 | Illinois | Big Ten | 2-0 | 1,620 | +104.1 |
| 12 | ▲12 | South Florida | American Athletic | 2-0 | 1,620 | +44.0 |
| 13 | ▲14 | Tulane | American Athletic | 2-0 | 1,620 | +44.0 |
| 14 | ▲14 | USC | Big Ten | 2-0 | 1,614 | +38.5 |
| 15 | ▼14 | California | ACC | 2-0 | 1,613 | +9.1 |
| 16 | ▼12 | Temple | American Athletic | 2-0 | 1,613 | +9.1 |
| 17 | ▼12 | Utah | Big 12 | 2-0 | 1,613 | +9.1 |
| 18 | ▲20 | NC State | ACC | 2-0 | 1,613 | +52.7 |
| 19 | ▼3 | UNLV | Mountain West | 3-0 | 1,609 | +28.7 |
| 20 | – | Michigan State | Big Ten | 2-0 | 1,606 | +30.4 |
| 21 | ▲29 | Arkansas | SEC | 2-0 | 1,606 | +90.0 |
| 22 | ▼19 | TCU | Big 12 | 1-0 | 1,604 | 0.0 |
| 23 | ▲8 | Wisconsin | Big Ten | 2-0 | 1,604 | +27.9 |
| 24 | ▲12 | Iowa State | Big 12 | 3-0 | 1,603 | +37.7 |
| 25 | ▲48 | Pittsburgh | ACC | 2-0 | 1,601 | +85.0 |
2025 season
Points by week. Each week is computed from the games played up to then, so it shows what the rankings said at the time.
- Indiana
- Oregon
- Miami
- Ole Miss
- Georgia
- Texas Tech
- Notre Dame
- Utah
- Texas
- Ohio State
Results from cfbfastR-data, published Sunday mornings during the season and checked again Tuesday.